Source
The right vehicle, the right specification. We coordinate model, trim, color and availability.


More room for what matters.
A refined family SUV with five- or six-seat layouts, an intuitive connected cabin, and a choice of battery-electric or extended-range power.



Five seats for expansive everyday versatility, or six for a place of one’s own. A 3,030 mm wheelbase supports a spacious, welcoming cabin.

Choose battery-electric or extended-range power, then match the drive system and equipment level to your needs. Connected features and driver assistance depend on trim and destination support.

Warm upholstery, a clean dashboard and considered cabin storage bring a quiet sense of order to family travel. Browse the details, photographed up close.
Images document the photographed trim; your selected vehicle may differ slightly.

Compare the curated China-market editions in one place. Manufacturer retail prices are intentionally omitted.
Official configuration source● standard · ○ factory option · — unavailableScroll horizontally to compare editions.
| Specification | EREV Max Long Range · 5 seats5 seats · Extended range | EREV Max AWD · 5 seats5 seats · Extended range | EREV Ultra AWD · 5 seats5 seats · Extended range | BEV Max Long Range · 5 seats5 seats · Battery electric | BEV Max AWD · 5 seats5 seats · Battery electric | BEV Ultra AWD · 5 seats5 seats · Battery electric | EREV Max Long Range · 6 seats6 seats · Extended range | EREV Max AWD · 6 seats6 seats · Extended range | EREV Ultra AWD · 6 seats6 seats · Extended range | BEV Max Long Range · 6 seats6 seats · Battery electric | BEV Max AWD · 6 seats6 seats · Battery electric | BEV Ultra AWD · 6 seats6 seats · Battery electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Core dimensions & space | ||||||||||||
| Body construction | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV | Unibody SUV |
| Length × width × height | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm | 5,080 × 1,999 × 1,780 mm |
| Wheelbase | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm | 3,030 mm |
| Seating capacity | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 5 seats | 6 seats | 6 seats | 6 seats | 6 seats | 6 seats | 6 seats |
| Luggage capacity | 957–2,252 L | 957–2,252 L | 957–2,252 L | 957–2,252 L | 957–2,252 L | 957–2,252 L | 333–1,157 L | 333–1,157 L | 333–1,157 L | 333–1,157 L | 333–1,157 L | 333–1,157 L |
| Front trunk | — | — | — | 145 L, gesture opening supported | 145 L, gesture opening supported | 145 L, gesture opening supported | — | — | — | 145 L, gesture opening supported | 145 L, gesture opening supported | 145 L, gesture opening supported |
| Independent cupholders | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Powertrain & performance | ||||||||||||
| Energy type | EVR · extended-range electric | EVR · extended-range electric | EVR · extended-range electric | EV · battery electric | EV · battery electric | EV · battery electric | EVR · extended-range electric | EVR · extended-range electric | EVR · extended-range electric | EV · battery electric | EV · battery electric | EV · battery electric |
| Drive system | Single-motor rear-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Single-motor rear-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Single-motor rear-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Single-motor rear-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| Electric motor output | Rear 227 kW | Front 165 / rear 227 kW | Front 165 / rear 227 kW | Rear 227 kW | Front 160 / rear 227 kW | Front 160 / rear 227 kW | Rear 227 kW | Front 165 / rear 227 kW | Front 165 / rear 227 kW | Rear 227 kW | Front 160 / rear 227 kW | Front 160 / rear 227 kW |
| Range extender | 1.5T GDI four-cylinder | 1.5T GDI four-cylinder | 1.5T GDI four-cylinder | — | — | — | 1.5T GDI four-cylinder | 1.5T GDI four-cylinder | 1.5T GDI four-cylinder | — | — | — |
| CLTC combined range | 1690 km | 1625 km | 1625 km | — | — | — | 1525 km | 1465 km | 1465 km | — | — | — |
| CLTC electric range | 327 km | 315 km | 315 km | 710 km | 660 km | 635 km | 327 km | 315 km | 315 km | 710 km | 660 km | 635 km |
| WLTC combined range | 1500 km | 1435 km | 1435 km | — | — | — | 1350 km | 1290 km | 1290 km | — | — | — |
| WLTC electric range | 265 km | 255 km | 255 km | — | — | — | 265 km | 255 km | 255 km | — | — | — |
| 0–100 km/h | 8.2 s | 5.1 s | 5.1 s | 7.8 s | 4.7 s | 4.7 s | 8.2 s | 5.1 s | 5.1 s | 7.8 s | 4.7 s | 4.7 s |
| Top speed | 190 km/h | 200 km/h | 200 km/h | 190 km/h | 200 km/h | 200 km/h | 190 km/h | 200 km/h | 200 km/h | 190 km/h | 200 km/h | 200 km/h |
| Battery platform | 400 V | 400 V | 400 V | 800 V | 800 V | 800 V | 400 V | 400 V | 400 V | 800 V | 800 V | 800 V |
| Battery capacity / type | 53.4 kWh · ternary lithium | 53.4 kWh · ternary lithium | 53.4 kWh · ternary lithium | 100 kWh · ternary lithium | 100 kWh · ternary lithium | 100 kWh · ternary lithium | 53.4 kWh · ternary lithium | 53.4 kWh · ternary lithium | 53.4 kWh · ternary lithium | 100 kWh · ternary lithium | 100 kWh · ternary lithium | 100 kWh · ternary lithium |
| DC fast charge | 15 min, SOC 20–80% | 15 min, SOC 20–80% | 15 min, SOC 20–80% | 15 min, SOC 30–80% | 15 min, SOC 30–80% | 15 min, SOC 30–80% | 15 min, SOC 20–80% | 15 min, SOC 20–80% | 15 min, SOC 20–80% | 15 min, SOC 30–80% | 15 min, SOC 30–80% | 15 min, SOC 30–80% |
| Fuel requirement / tank | RON 95 / 65 L | RON 95 / 65 L | RON 95 / 65 L | — | — | — | RON 95 / 60 L | RON 95 / 60 L | RON 95 / 60 L | — | — | — |
| Chassis, safety & assistance | ||||||||||||
| Front suspension | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent | Double-wishbone independent |
| Rear suspension | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent | Five-link independent |
| Closed dual-chamber air suspension | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed | Included; delivery specification to be confirmed |
| ISOFIX child-seat anchorages | 2 positions, row 2 | 2 positions, row 2 | 2 positions, row 2 | 2 positions, row 2 | 2 positions, row 2 | 2 positions, row 2 | 4 positions, rows 2 and 3 | 4 positions, rows 2 and 3 | 4 positions, rows 2 and 3 | 4 positions, rows 2 and 3 | 4 positions, rows 2 and 3 | 4 positions, rows 2 and 3 |
| Driver-assistance hardware | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies | HUAWEI ADS hardware; software availability varies |
| Cabin & comfort | ||||||||||||
| Seat material | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather | First and second rows: Nappa leather |
| Second-row arrangement | Three-seat second row | Three-seat second row | Three-seat second row | Three-seat second row | Three-seat second row | Three-seat second row | Right zero-gravity seat available | Right zero-gravity seat available | Right zero-gravity seat available | Right zero-gravity seat available | Right zero-gravity seat available | Right zero-gravity seat available |
| Seat ventilation / heat / massage | First row and second-row outer seats | First row and second-row outer seats | First row and second-row outer seats | First row and second-row outer seats | First row and second-row outer seats | First row and second-row outer seats | First and second rows | First and second rows | First and second rows | First and second rows | First and second rows | First and second rows |
| Wireless phone charging | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W | 2 × 50 W |
| Wired charging ports | 3 ports, up to 100 W | 3 ports, up to 100 W | 3 ports, up to 100 W | 3 ports, up to 100 W | 3 ports, up to 100 W | 3 ports, up to 100 W | 6 ports, up to 100 W | 6 ports, up to 100 W | 6 ports, up to 100 W | 6 ports, up to 100 W | 6 ports, up to 100 W | 6 ports, up to 100 W |
| External power modes | V2L 6 kW / V2V up to 13 kW | V2L 6 kW / V2V up to 13 kW | V2L 6 kW / V2V up to 13 kW | V2L / V2V 6 kW | V2L / V2V 6 kW | V2L / V2V 6 kW | V2L 6 kW / V2V up to 13 kW | V2L 6 kW / V2V up to 13 kW | V2L 6 kW / V2V up to 13 kW | V2L / V2V 6 kW | V2L / V2V 6 kW | V2L / V2V 6 kW |
All specification details for the selected edition are shown below.
Figures are taken from the manufacturer configuration pages for the listed editions. Equipment, availability and destination compatibility are confirmed for each export order; manufacturer test figures are not real-world promises.
Vehicle specifications refer to the selected China-market editions. Images may show other photographed trims or optional equipment. Range figures, where shown, use the stated manufacturer test cycle and are not a real-world range promise.
Manufacturer configuration sourceThe right vehicle, the right specification. We coordinate model, trim, color and availability.
Detailed condition checks, equipment verification and a photographed inspection record.
Coordinate export documents and help organize the requirements for your destination.
RoRo or container options, loading coordination and visibility through the shipping process.
Destination handover coordination and a clear set of vehicle and shipping documents.
Local inquiry demonstration. Information is not sent.