Source
The right vehicle, the right specification. We coordinate model, trim, color and availability.


Presence, without compromise.
A commanding luxury SUV with five- and six-seat configurations, a plug-in hybrid powertrain and a richly appointed cabin.



Choose the intimacy of a five-seat cabin or the versatility of six seats. Rich materials and a commanding view give each journey a distinct sense of occasion.

Plug-in hybrid engineering meets a sophisticated digital cockpit. Select a trim to review its seating and palette; confirm equipment and market compatibility with your export advisor.

From the signature front profile to the layered cabin, discover the textures and finishes that define the 9X. Black Edition pairs an exclusive dark exterior with Nightfall Gold upholstery.
Images document the photographed trim; your selected vehicle may differ slightly.

Compare the curated China-market editions in one place. Manufacturer retail prices are intentionally omitted.
Official configuration source● standard · ○ factory option · — unavailableScroll horizontally to compare editions.
| Specification | Max · 6 seats6 seats · Plug-in hybrid | Ultra · 6 seats6 seats · Plug-in hybrid | Hyper · 6 seats6 seats · Plug-in hybrid | Black Edition · 6 seats6 seats · Plug-in hybrid | Ultra · 5 seats5 seats · Plug-in hybrid | Hyper · 5 seats5 seats · Plug-in hybrid | Black Edition · 5 seats5 seats · Plug-in hybrid |
|---|---|---|---|---|---|---|---|
| Core dimensions | |||||||
| Length × width × height | 5,239 × 2,019 × 1,819 mm | 5,239 × 2,029 × 1,819 mm | 5,239 × 2,029 × 1,819 mm | 5,239 × 2,029 × 1,819 mm | 5,239 × 2,029 × 1,819 mm | 5,239 × 2,029 × 1,819 mm | 5,239 × 2,029 × 1,819 mm |
| Wheelbase | 3,169 mm | 3,169 mm | 3,169 mm | 3,169 mm | 3,169 mm | 3,169 mm | 3,169 mm |
| Seating capacity | 6 seats | 6 seats | 6 seats | 6 seats | 5 seats | 5 seats | 5 seats |
| Ground clearance | 208 mm | 208 mm | 200 mm | 200 mm | 208 mm | 200 mm | 200 mm |
| Minimum turning diameter | 11.9 m | 11.9 m | 11.9 m | 11.9 m | 11.9 m | 11.9 m | 11.9 m |
| Hybrid performance & charging | |||||||
| Hybrid high-voltage architecture | Full-stack 900 V hybrid architecture | Full-stack 900 V hybrid architecture | Full-stack 900 V hybrid architecture | Full-stack 900 V hybrid architecture | Full-stack 900 V hybrid architecture | Full-stack 900 V hybrid architecture | Full-stack 900 V hybrid architecture |
| Hybrid battery pack | 55 kWh | 55 / 70 kWh | 70 kWh | 70 kWh | 55 / 70 kWh | 70 kWh | 70 kWh |
| Battery type | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium | Ternary lithium |
| Maximum charge rate | 6C | 6C | 6C | 6C | 6C | 6C | 6C |
| Electric drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive | Three-motor all-wheel drive | Three-motor all-wheel drive | Dual-motor all-wheel drive | Three-motor all-wheel drive | Three-motor all-wheel drive |
| Motor peak output / torque | 660 kW / 935 N·m | 660 kW / 935 N·m | 1,030 kW / 1,410 N·m | 1,030 kW / 1,410 N·m | 660 kW / 935 N·m | 1,030 kW / 1,410 N·m | 1,030 kW / 1,410 N·m |
| Hybrid engine | 2.0T dedicated hybrid engine · 205 kW | 2.0T dedicated hybrid engine · 205 kW | 2.0T dedicated hybrid engine · 205 kW | 2.0T dedicated hybrid engine · 205 kW | 2.0T dedicated hybrid engine · 205 kW | 2.0T dedicated hybrid engine · 205 kW | 2.0T dedicated hybrid engine · 205 kW |
| Fuel requirement / tank | RON 95 / 50 L | RON 95 / 50 L | RON 95 / 50 L | RON 95 / 50 L | RON 95 / 50 L | RON 95 / 50 L | RON 95 / 50 L |
| CLTC electric range | 300 km | 288 / 380 km | 355 km | 355 km | 288 / 380 km | 355 km | 355 km |
| CLTC combined range | 1,200 km | 1,160 / 1,250 km | 1,165 km | 1,165 km | 1,160 / 1,250 km | 1,165 km | 1,165 km |
| WLTC electric range | 235 km | 230 / 302 km | 280 km | 280 km | 230 / 302 km | 280 km | 280 km |
| WLTC combined range | 1,015 km | 982 / 1,049 km | 1,000 km | 1,000 km | 982 / 1,049 km | 1,000 km | 1,000 km |
| SOC 20–80% charge time | 9 min | 9 min | 9 min | 9 min | 9 min | 9 min | 9 min |
| 0–100 km/h | 3.9 s | 3.9 / 4.2 s | 3.1 s | 3.1 s | 3.9 / 4.2 s | 3.1 s | 3.1 s |
| Top speed | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h | 240 km/h |
| External power | 60 kW V2V / 6 kW V2L | 60 kW V2V / 6 kW V2L | 60 kW V2V / 6 kW V2L | 60 kW V2V / 6 kW V2L | 60 kW V2V / 6 kW V2L | 60 kW V2V / 6 kW V2L | 60 kW V2V / 6 kW V2L |
| Chassis, assistance & cabin | |||||||
| Active stabilizer | — | Optional | Standard | Standard | Optional | Standard | Standard |
| H9 intelligent-driving suite | Optional | Optional | Standard | Standard | Optional | Standard | Standard |
| Second-row rotating seats | Optional | Optional | Standard | Standard | — | — | — |
| Centre display option | 16-inch 3.5K Mini-LED available | 16-inch 3.5K Mini-LED available | 16-inch 3.5K Mini-LED available | 16-inch 3.5K Mini-LED available | 16-inch 3.5K Mini-LED available | 16-inch 3.5K Mini-LED available | 16-inch 3.5K Mini-LED available |
| Naim premium audio | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Electric side steps | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
All specification details for the selected edition are shown below.
Figures are taken from the manufacturer configuration pages for the listed editions. Equipment, availability and destination compatibility are confirmed for each export order; manufacturer test figures are not real-world promises.
Vehicle specifications refer to the selected China-market editions. Images may show other photographed trims or optional equipment. Range figures, where shown, use the stated manufacturer test cycle and are not a real-world range promise.
Manufacturer configuration sourceThe right vehicle, the right specification. We coordinate model, trim, color and availability.
Detailed condition checks, equipment verification and a photographed inspection record.
Coordinate export documents and help organize the requirements for your destination.
RoRo or container options, loading coordination and visibility through the shipping process.
Destination handover coordination and a clear set of vehicle and shipping documents.
Local inquiry demonstration. Information is not sent.